Species |
Records |
FWGNA |
Stewart & Dillon (2004) |
Other common synonyms |
Amnicola limosa | 34 | I-5 | A. limosus | - |
Aplexa hypnorum | 0 | I-1p | A. elongata | - |
Cipangopaludina chinensis | 0 | I-4 | C. chinensis | C. maleata |
Cipangopaludina japonica | 15 | I-4 | Bellamya japonica | |
Bithynia tentaculata | 5 | I-3p | B. tentaculata | - |
Campeloma decisum | 241 | I-5 | C. decisum | C. integra, C. rufrum |
Ferrissia fragilis | 158 | I-5 | F. fragilis | F. walkeri |
Ferrissia rivularis | 57 | I-5 | F. rivularis, F. parallela | - |
Fontigens bottimeri | 2 | I-3* | F. bottimeri | - |
Fontigens morrisoni | 3 | I-2 | F. morrisoni | - |
Fontigens nickliniana | 21 | I-4 | F. nickliniana | - |
Fontigens orolibas | 23 | I-4* | F. orolibas | - |
Fontigens tartarea | 2 | I-2 | | |
Gillia altilis | 3 | I-4 | G. altilis | - |
Gyraulus deflectus | 1 | I-3p | G. deflectus | - |
Gyraulus parvus | 42 | I-5 | G. parvus | - |
Hebetancylus excentricus | 2 | I-3p | - | |
Helisoma anceps | 183 | I-5 | H. anceps | - |
Helisoma trivolvis | 37 | I-5 | Planorbella trivolvis | - |
Holsingeria unthanksensis | 1 | I-1 | Holsingeria sp. 1 | - |
Laevapex fuscus | 53 | I-5 | L. fuscus | L. diaphanus |
Leptoxis carinata | 365 | I-5 | L. carinata | - |
Lioplax subcarinata | 7 | I-4 | L. subcarinata | - |
Littoridinops tenuipes | 7 | I-4 | L. tenuipes | - |
Lymnaea columella | 128 | I-5 | Pseudosuccinea columella | - |
Lymnaea humilis | 100 | I-5 | Fossaria spp. | Galba humilis, G. obrussa, G. exigua, G. parva, G. dalli |
Lymnaea neopalustris | 0 | - | Stagnicola neopalustris | - |
Lyogyrus granum | 69 | I-5 | L. granum | Amnicola grana, L. pupoideus |
Menetus dilatatus | 199 |
I-5 | Micromenetus dilatatus, M. brogniartianus |
- |
Physa acuta | 232 | I-5 | Physella acuta | Physella heterostropha, P. integra |
Physa carolinae | 21 | I-4 | - | |
Physa gyrina | 62 | I-5 | Physella gyrina | P. ancillaria |
Physa pomilia | 35 | I-4 | - | Physella pomilia, P. hendersoni |
Planorbula armigera | 3 | I-4 | P. armigera | - |
Pleurocera catenaria catenaria | 18 | I-5 | Elimia catenaria | |
Pleurocera catenaria dislocata | 8 | I-5 | Elimia dislocata | |
Pleurocera proxima | 39 | I-5 | Elimia proxima | E. symmetrica |
Pleurocera shenandoa | 20 | I-3p | Elimia semicarinata | |
Pleurocera virginica | 84 | I-5 | Elimia virginica | - |
Pomatiopsis lapidaria | 1 | I-3p | P. lapidaria | - |
Promenetus
exacuous | 5 | I-4 | P. exacuous | - |
Somatogyrus virginicus | 8 | I-4 | S. virginicus | - |
Valvata bicarinata | 0 | I-4 | V. bicarinata | - |
Valvata tricarinata | 2 | I-3p | V. tricarinata | - |
Viviparus georgianus | 1 | I-4 | V. georgianus | - |
TOTAL | 2,294 |