Genetics 311 Lecture GradesSpring 2003

See Dr. Dillon if you'd like to look over your exam.

(His schedule will be unpredictable...best to make an appt.)

Your Research Papers may be picked up in the mailslot
outside Room 202 (Plant Lab.)  They will be there until graduation.

Last digits SSN, Research Paper (of 50 pts), Exam Grade (of 200 pts), Overall Course grade:

0864, 47, 156, A
8338, 40, 113, D
4677, 47, 164, B+
0929, 40, 102, D
9975, 48, 128, C+
6423, 44, 160, B+
8240, 42, 157, A
9408, 49, 144, B+
5483, 49, 153, B+
3323, 44, 167, A
1942, 40, 74, F
9739, 44, 141, B
0874, 43, 162, A
0946, 46, 118, B
4311, 46, 138, B+
7249, 47, 100, C
1646, 41, 105, C
2602, 40, 120, C+
8166, 43, 108, D
3792, 42, 70, D
1911, 48, 139, B
1548, 41, 125, C+
8827, 38, 113, D
7737, 40, 77, D
4076, 42, 115, C
6412, 40, 162, A
6233, 40, 95, F
3122, 38, 131, C+
5608, 38, 134, B
7464, 40, 133, C
...


Genetics home Return to Genetics 311 Home page