Index of /species/hydrobiidae

 NameLast modifiedSizeDescription

 Parent Directory   -  
 M_angulobasis1.jpg 2022-05-13 10:43 26K 
 M_angulobasis2.jpg 2022-05-13 10:43 69K 
 M_angulobasis_1a.jpg 2022-05-13 10:43 42K 
 M_pachyta1.jpg 2022-05-13 10:43 19K 
 M_pachyta2.jpg 2022-05-13 10:43 94K 
 M_pachyta_1a.jpg 2022-05-13 10:43 36K 
 amnicola-aguilar.jpg 2022-05-13 10:43 116K 
 A.limosa.jpg 2022-05-13 10:43 319K 
 amnicola_grana_sm.jpg 2022-05-13 10:43 21K 
 amnicola_limosa_sm.jpg 2022-05-13 10:43 21K 
 A_granum2.jpg 2022-05-13 10:43 38K 
 A_granum_1a.jpg 2022-05-13 10:43 11K 
 A_granum_1.jpg 2022-05-13 10:43 26K 
 A_limosa2.jpg 2022-05-13 10:43 71K 
 A_limosa_1.jpg 2022-05-13 10:43 28K 
 A_limosa_1a.jpg 2022-05-13 10:43 47K 
 a_limosa_test.html 2022-05-13 10:43 14K 
 a_limosa_test2.html 2022-05-13 10:43 14K 
 a_limosa_test_stb.html 2022-05-13 10:43 13K 
 A_spiralis1.jpg 2022-05-13 10:43 26K 
 A_spiralis_1a.jpg 2022-05-13 10:43 82K 
 A_spiralis2.jpg 2022-05-13 10:43 754K 
 B_subglobosa1.jpg 2022-05-13 10:43 27K 
 benfieldi-montage.jpg 2022-05-13 10:43 6.8M 
 B_subglobosa_1a.jpg 2022-05-13 10:43 70K 
 B_subglobosa2.jpg 2022-05-13 10:43 866K 
 Cincinnatia_1.jpg 2022-05-13 10:43 2.1K 
 Cincinnatia_1a.jpg 2022-05-13 10:43 11K 
 Cincinnatia_2.jpg 2022-05-13 10:43 33K 
 C_integra1.jpg 2022-05-13 10:43 26K 
 C_integra_1a.jpg 2022-05-13 10:43 58K 
 C_integra2.jpg 2022-05-13 10:43 856K 
 C_umbilicata1.jpg 2022-05-13 10:43 38K 
 C_umbilicata1a.jpg 2022-05-13 10:43 76K 
 C_umbilicata2.jpg 2022-05-13 10:43 172K 
 fwgnaheader.jpg 2022-05-13 10:43 9.9K 
 F_benfieldi1.jpg 2022-05-13 10:43 26K 
 F_benfieldi2.jpg 2022-05-13 10:43 523K 
 F_benfieldi_1a.jpg 2022-05-13 10:43 53K 
 davisi-montage.jpg 2022-05-13 10:43 12M 
 F_bott1.jpg 2022-05-13 10:43 28K 
 F_bott2.jpg 2022-05-13 10:43 64K 
 F_bott_1a.jpg 2022-05-13 10:43 45K 
 f_cryptica1.jpg 2022-05-13 10:43 30K 
 f_cryptica_1a.jpg 2022-05-13 10:43 47K 
 f_cryptica2.jpg 2022-05-13 10:43 710K 
 F_davisi1.jpg 2022-05-13 10:43 32K 
 F_davisi_1a.jpg 2022-05-13 10:43 65K 
 F_davisi2.jpg 2022-05-13 10:43 759K 
 F_floridana1.jpg 2022-05-13 10:43 29K 
 F_floridana2.jpg 2022-05-13 10:43 57K 
 F_floridana_1a.jpg 2022-05-13 10:43 42K 
 F_hershleri1.jpg 2022-05-13 10:43 27K 
 F_hershleri_1a.jpg 2022-05-13 10:43 56K 
 F_hershleri2.jpg 2022-05-13 10:43 544K 
 F_morr1.jpg 2022-05-13 10:43 29K 
 F_morr2.jpg 2022-05-13 10:43 91K 
 F_nicklin1.jpg 2022-05-13 10:43 29K 
 F_morr_1a.jpg 2022-05-13 10:43 69K 
 F_nicklin2.jpg 2022-05-13 10:43 90K 
 F_nicklin_1a.jpg 2022-05-13 10:43 62K 
 F_orolibas1.jpg 2022-05-13 10:43 29K 
 F_orolibas2.jpg 2022-05-13 10:43 60K 
 F_orolibas_1a.jpg 2022-05-13 10:43 39K 
 F_SpA1.jpg 2022-05-13 10:43 28K 
 F_SpA2.jpg 2022-05-13 10:43 42K 
 F_SpA_1a.jpg 2022-05-13 10:43 38K 
 F_tartarea1.jpg 2022-05-13 10:43 30K 
 F_tartarea_1a.jpg 2022-05-13 10:43 53K 
 F_tartarea2.jpg 2022-05-13 10:43 110K 
 F_turritella1.jpg 2022-05-13 10:43 33K 
 F_turritella_1a.jpg 2022-05-13 10:43 57K 
 F_turritella2.jpg 2022-05-13 10:43 386K 
 G_altilis1.jpg 2022-05-13 10:43 4.1K 
 G_altilis1a.jpg 2022-05-13 10:43 21K 
 G_altilis2.jpg 2022-05-13 10:43 43K 
 hershleri-montage.jpg 2022-05-13 10:43 414K 
 H_unthanksensis1.jpg 2022-05-13 10:43 30K 
 H_unthanksensis2.jpg 2022-05-13 10:43 55K 
 H_unthanksensis_1a.jpg 2022-05-13 10:43 36K 
 H_unthanks_Kretz.jpg 2022-05-13 10:43 72K 
 L_latus1.jpg 2022-05-13 10:43 27K 
 L_latus2.jpg 2022-05-13 10:43 44K 
 H_unthanks_Kretz_old..>2022-05-13 10:43 1.7M 
 L_latus_1a.jpg 2022-05-13 10:43 37K 
 l_tenuipes1.jpg 2022-05-13 10:43 28K 
 l_tenuipes_1a.jpg 2022-05-13 10:43 43K 
 l_tenuipes2.jpg 2022-05-13 10:43 65K 
 M_agarhecta1.jpg 2022-05-13 10:43 28K 
 M_agarhecta2.jpg 2022-05-13 10:43 42K 
 M_agarhecta_1a.jpg 2022-05-13 10:43 35K 
 M_angulobasis-montag..>2022-05-13 10:43 359K 
 M_arga1.jpg 2022-05-13 10:43 37K 
 M_arga2.jpg 2022-05-13 10:43 94K 
 M_arga_1a.jpg 2022-05-13 10:43 47K 
 M_gaddisorum1.jpg 2022-05-13 10:43 28K 
 M_gaddisorum2.jpg 2022-05-13 10:43 50K 
 M_gaddisorum_1a.jpg 2022-05-13 10:43 39K 
 M_halcyon1.jpg 2022-05-13 10:43 28K 
 M_halcyon2.jpg 2022-05-13 10:43 40K 
 M_halcyon_1a.jpg 2022-05-13 10:43 34K 
 M_letsoni1-StC.jpg 2022-05-13 10:43 18K 
 m_letsoni1.jpg 2022-05-13 10:43 32K 
 M_letsoni2-StC.jpg 2022-05-13 10:43 43K 
 M_letsoni_1a-StC.jpg 2022-05-13 10:43 24K 
 m_letsoni_1a.jpg 2022-05-13 10:43 54K 
 m_letsoni2.jpg 2022-05-13 10:43 687K 
 M_lustrica1.jpg 2022-05-13 10:43 29K 
 M_lustrica2.jpg 2022-05-13 10:43 93K 
 M_lustrica_1a.jpg 2022-05-13 10:43 62K 
 M_ogmor1.jpg 2022-05-13 10:43 35K 
 M_ogmor2.jpg 2022-05-13 10:43 97K 
 m_ogmorhaphe_cressle..>2022-05-13 10:43 475K 
 M_ogmor_1a.jpg 2022-05-13 10:43 47K 
 M_scalariformis1.jpg 2022-05-13 10:43 31K 
 M_scalariformis2.jpg 2022-05-13 10:43 750K 
 M_scalariformis_1a.jpg 2022-05-13 10:43 58K 
 N_sathon1.jpg 2022-05-13 10:43 29K 
 N_sathon2.jpg 2022-05-13 10:43 55K 
 N_sathon_1a.jpg 2022-05-13 10:43 41K 
 p_antipodarum1.jpg 2022-05-13 10:43 38K 
 p_antipodarum2.jpg 2022-05-13 10:43 148K 
 p_antipodarum_1a.jpg 2022-05-13 10:43 58K 
 P_emarginata1.jpg 2022-05-13 10:43 29K 
 P_emarginata_1a.jpg 2022-05-13 10:43 94K 
 P_emarginata2.jpg 2022-05-13 10:43 596K 
 p_parvulus1.jpg 2022-05-13 10:43 30K 
 p_parvulus2.jpg 2022-05-13 10:43 74K 
 p_parvulus_1a.jpg 2022-05-13 10:43 45K 
 somatogyrus_sm.jpg 2022-05-13 10:43 22K 
 p_parvulus_group.jpg 2022-05-13 10:43 138K 
 S_integra1.jpg 2022-05-13 10:43 28K 
 S_integra_1a.jpg 2022-05-13 10:43 76K 
 S_integra2.jpg 2022-05-13 10:43 873K 
 S_parvulus1.jpg 2022-05-13 10:43 33K 
 S_parvulus2.jpg 2022-05-13 10:43 94K 
 S_parvulus_1a.jpg 2022-05-13 10:43 47K 
 S_pennsyl1.jpg 2022-05-13 10:43 37K 
 S_pennsyl2.jpg 2022-05-13 10:43 114K 
 S_pennsyl_1a.jpg 2022-05-13 10:43 81K 
 S_turgida1.jpg 2022-05-13 10:43 28K 
 S_turgida2.jpg 2022-05-13 10:43 48K 
 S_turgida_1a.jpg 2022-05-13 10:43 38K 
 S_virginicus2.jpg 2022-05-13 10:43 37K 
 S_virginicus_1.jpg 2022-05-13 10:43 8.3K 
 S_virginicus_1a.jpg 2022-05-13 10:43 11K 
 Thumbs.db 2022-05-13 10:43 277K 
 a_limosa.html 2024-02-22 12:33 22K 
 a_spiralis.html 2024-04-05 15:07 16K 
 f_benfieldi.html 2024-04-05 15:08 21K 
 f_cryptica.html 2024-04-05 15:08 21K 
 f_davisi.html 2024-04-05 15:08 22K 
 f_hershleri.html 2024-04-05 15:08 23K 
 f_turritella.html 2024-04-05 15:08 19K 
 m_scalariformis.html 2024-04-05 19:25 23K 
 s_integra.html 2024-04-05 19:25 22K 
 s_parvulus.html 2024-04-05 19:26 20K 
 c_umbilicata.html 2024-04-05 19:26 21K 
 m_letsoni.html 2024-04-05 19:26 22K 
 m_lustrica.html 2024-04-05 19:26 24K 
 m_ogmor.html 2024-04-05 19:26 22K 
 m_pachyta_angulobasi..>2024-04-05 19:26 21K 
 m_pachyta_pachyta.html 2024-04-05 19:26 22K 
 b_subglobosa.html 2024-04-05 19:26 17K 
 m_arga.html 2024-04-05 19:26 20K 
 c_integra.html 2024-04-05 19:26 19K 
 p_emarginata.html 2024-04-05 19:26 19K 
 l_latus.html 2024-04-06 13:38 16K 
 a_granum.html 2024-04-06 13:38 18K 
 l_tenuipes.html 2024-04-06 14:16 16K 
 p_parvulus.html 2024-04-06 14:16 21K 
 f_floridana.html 2024-04-06 14:16 18K 
 cincinnatia.html 2024-04-06 14:16 19K 
 floridobia_spA.html 2024-04-06 14:16 18K 
 f_bottimeri.html 2024-04-06 14:16 20K 
 f_morrisoni.html 2024-04-06 14:16 20K 
 f_nickliniana.html 2024-04-06 14:17 22K 
 f_orolibas.html 2024-04-06 14:17 22K 
 f_tartarea.html 2024-04-06 14:17 20K 
 g_altilis.html 2024-04-09 11:53 18K 
 h_unthanksensis.html 2024-04-09 11:53 17K 
 s_pennsylvanicus.html 2024-04-09 11:53 18K 
 s_virginicus.html 2024-04-09 11:53 19K 
 m_agarhecta.html 2024-04-09 11:53 19K 
 m_gaddisorum.html 2024-04-09 11:53 18K 
 m_halcyon.html 2024-04-09 11:53 19K 
 n_sathon.html 2024-04-09 11:53 18K 
 s_turgida.html 2024-04-09 11:53 18K 
 p_antipodarum.html 2024-10-14 13:07 37K