Index of /species/pleuroceridae

 NameLast modifiedSizeDescription

 Parent Directory   -  
 P_troost_perstriata2..>2022-05-13 10:44 1.1M 
 alveare-laqueata-cas..>2024-10-31 12:54 888K 
 L_genicfulig2.jpg 2022-05-13 10:44 842K 
 L_genicgenic2.jpg 2022-05-13 10:44 841K 
 L_genicpinguis2.jpg 2022-05-13 10:44 832K 
 L_armigera2.jpg 2022-05-13 10:44 773K 
 P_semiobovata2.jpg 2022-05-13 10:44 696K 
 DuckR-pleurocerids-b..>2022-05-13 10:43 616K 
 P_semilivescens2.jpg 2022-05-13 10:44 570K 
 P_canal_acuta2.jpg 2022-05-13 10:44 557K 
 P_semisemi2.jpg 2022-05-13 10:44 554K 
 P_alveare2.jpg 2022-05-13 10:44 551K 
 troost-lyonii2.jpg 2022-05-13 10:44 544K 
 P_troost_edgar2.jpg 2022-05-13 10:44 541K 
 L_praerosa_umbilicat..>2022-05-13 10:44 362K 
 simplex_skinny.jpg 2022-05-13 10:44 320K 
 G_ebenum2.jpg 2022-05-13 10:44 294K 
 P-troostiana-perstri..>2022-05-13 10:44 276K 
 P-troostiana-edgaria..>2022-05-13 10:44 272K 
 L_crassa-Limestone.jpg 2022-05-13 10:44 267K 
 P_laqueata-lukhaup.jpg 2022-05-13 10:44 253K 
 L_praerosa-umbilicus..>2022-05-13 10:44 226K 
 L_armigera_duttonian..>2022-05-13 10:44 216K 
 Gsemicarinata_watson..>2022-05-13 10:43 215K 
 L_armigera_jayana_1a..>2022-05-13 10:44 210K 
 Io_peeples.jpg 2022-05-13 10:44 208K 
 L_armigera_jayana2.jpg 2022-05-13 10:44 206K 
 G_semi_montage_tbrow..>2022-05-13 10:44 172K 
 P-semi-group.jpg 2022-05-13 10:44 172K 
 p_clavae_eggs.jpg 2022-05-13 10:44 155K 
 L_duttoniana-fix.jpg 2022-07-09 13:20 150K 
 G_simplex_tn.jpg 2022-05-13 10:44 138K 
 unciale-montage.jpg 2022-05-13 10:44 135K 
 Thumbs.db 2022-05-13 10:44 132K 
 l_carinata_cressler.jpg2022-05-13 10:44 131K 
 troost-lyonii_1a.jpg 2022-05-13 10:44 119K 
 L_crassa2.jpg 2022-05-13 10:44 110K 
 G_prox_alive.jpg 2022-05-13 10:44 109K 
 G_laqueata2.jpg 2022-05-13 10:44 101K 
 L_salebrosa2.jpg 2022-05-13 10:44 101K 
 p_unciale2.jpg 2022-05-13 10:44 100K 
 g_simplex_cressler.jpg 2022-05-13 10:44 97K 
 G_georgiana2.jpg 2022-05-13 10:44 90K 
 G_ebena_tbrown.jpg 2022-05-13 10:43 86K 
 P_gabbiana2.jpg 2022-05-13 10:44 86K 
 g_virginica_zeller.jpg 2022-05-13 10:44 83K 
 Pcanaliculata2.jpg 2022-05-13 10:44 83K 
 Gcatenaria_ChrisLukh..>2022-05-13 10:43 81K 
 Gsemicarinata_Lukhau..>2022-05-13 10:43 78K 
 L_genicpinguis_1a.jpg 2022-05-13 10:44 77K 
 L_genicgenic_1a.jpg 2022-05-13 10:44 75K 
 alveare-laqueata.jpg 2022-05-13 10:43 74K 
 G_catdis2.jpg 2022-05-13 10:43 74K 
 Lverrucosa2.jpg 2022-05-13 10:44 74K 
 P_potosiensis2.jpg 2024-01-30 17:58 70K 
 L_genicfulig_1a.jpg 2022-05-13 10:44 67K 
 P_semiobovata_1a.jpg 2022-05-13 10:44 67K 
 Gsimplex2_Lukhaup.JPG 2022-05-13 10:43 67K 
 P_nassula2.jpg 2022-05-13 10:44 65K 
 p_unciale_1a.jpg 2022-05-13 10:44 63K 
 L_armigera_1a.jpg 2022-05-13 10:44 61K 
 I_fluvialis2.jpg 2023-01-20 14:06 59K 
 Garachnoidea_Lukhaup..>2022-05-13 10:43 58K 
 L_praerosa_umbilicat..>2022-05-13 10:44 58K 
 P_troost_edgar_1a.jpg 2022-05-13 10:44 58K 
 L_praerosa2.jpg 2022-05-13 10:44 58K 
 P_troost_perstriata_..>2022-05-13 10:44 58K 
 P_semilivescens_1a.jpg 2022-05-13 10:44 57K 
 Lcarinata_Lukhaup.JPG 2022-05-13 10:44 57K 
 Pcanaliculata_Lukhau..>2022-05-13 10:44 57K 
 P_semisemi_1a.jpg 2022-05-13 10:44 56K 
 P_alveare_1a.jpg 2022-05-13 10:44 55K 
 Lpraerosa1_Lukhaup.JPG 2022-05-13 10:44 52K 
 L_crassa_1a.jpg 2022-05-13 10:44 51K 
 L_carinata_2.jpg 2022-05-13 10:44 49K 
 P_canal_acuta_1a.jpg 2022-05-13 10:44 49K 
 Ppyrenellum2.jpg 2022-05-13 10:44 49K 
 Gproxima2_Lukhaup.JPG 2022-05-13 10:43 49K 
 L_salebrosa_1a.jpg 2022-05-13 10:44 49K 
 L_armigera_duttonian..>2022-05-13 10:44 48K 
 Lverrucosa_1a.jpg 2022-05-13 10:44 48K 
 Pcanaliculata1.jpg 2022-05-13 10:44 48K 
 G_simplex2.jpg 2022-05-13 10:44 47K 
 G_clavaeformis2.jpg 2022-05-13 10:43 47K 
 IndianCk-Clavae.jpg 2022-05-13 10:44 47K 
 P_laqueata-castanea2..>2024-10-31 12:54 46K 
 G_catdis_1a.jpg 2022-05-13 10:43 46K 
 p_unciale1.jpg 2022-05-13 10:44 46K 
 Gclavaeformis_Lukhau..>2022-05-13 10:43 45K 
 Lverrucosa1.jpg 2022-05-13 10:44 44K 
 G_georgiana_1a.jpg 2022-05-13 10:44 44K 
 G_flor_timida2.jpg 2022-05-13 10:44 44K 
 G_arach2.jpg 2022-05-13 10:43 43K 
 Pcanaliculata_1a.jpg 2022-05-13 10:44 43K 
 G_semicarinata2.jpg 2022-05-13 10:44 42K 
 P_gabbiana_1a.jpg 2022-05-13 10:44 42K 
 Ppyrenellum1.jpg 2022-05-13 10:44 42K 
 L_salebrosa1.jpg 2022-05-13 10:44 39K 
 P_troost_edgar1.jpg 2022-05-13 10:44 39K 
 P_troost_perstriata1..>2022-05-13 10:44 38K 
 L_praerosa_1a.jpg 2022-05-13 10:44 38K 
 P_canal_acuta1.jpg 2022-05-13 10:44 38K 
 Ppyrenellum_1a.jpg 2022-05-13 10:44 37K 
 troost-lyonii1.jpg 2022-05-13 10:44 37K 
 G_clavaeformis_1a.jpg 2022-05-13 10:43 36K 
 P_semilivescens1.jpg 2022-05-13 10:44 36K 
 G_ebenum_1a.jpg 2022-05-13 10:44 36K 
 I_fluvialis_1a.jpg 2023-01-20 14:06 36K 
 P_gabbiana1.jpg 2022-05-13 10:44 36K 
 P_potosiensis_1a.jpg 2024-01-30 17:58 35K 
 G_georgiana1.jpg 2022-05-13 10:44 35K 
 P_alveare1.jpg 2022-05-13 10:44 35K 
 G_simplex_1a.jpg 2022-05-13 10:44 35K 
 L_genicpinguis1.jpg 2022-05-13 10:44 35K 
 G_virginica_2.jpg 2022-05-13 10:44 35K 
 P_semiobovata1.jpg 2022-05-13 10:44 34K 
 G_arach_1a.jpg 2022-05-13 10:43 34K 
 G_flor_timida_1a.jpg 2022-05-13 10:44 34K 
 G_semicarinata_1a.jpg 2022-05-13 10:44 33K 
 L_crassa1.jpg 2022-05-13 10:44 33K 
 G_catcat2.jpg 2022-05-13 10:43 33K 
 G_laqueata_1a.jpg 2022-05-13 10:44 32K 
 P_semisemi1.jpg 2022-05-13 10:44 32K 
 P_nassula_1a.jpg 2022-05-13 10:44 32K 
 L_genicgenic1.jpg 2022-05-13 10:44 31K 
 G_prox2.jpg 2022-05-13 10:44 31K 
 p_troost_perstriata...>2024-11-12 17:07 29K 
 p_troost_lyonii.html 2024-11-12 17:07 29K 
 P_nassula1.jpg 2022-05-13 10:44 29K 
 P_laqueata-castanea_..>2024-10-31 12:54 29K 
 g_arach.html 2024-11-12 17:07 29K 
 p_troost_edgariana.html2024-11-12 17:07 29K 
 g_semisemi.html 2024-11-12 17:07 29K 
 p_unciale.html 2024-04-06 09:35 29K 
 G_ebenum1.jpg 2022-05-13 10:44 29K 
 G_catdis_1.jpg 2022-05-13 10:43 28K 
 l_armigera.html 2024-04-05 22:09 28K 
 G_semicarinata1.jpg 2022-05-13 10:44 28K 
 g_semilivescens.html 2024-11-12 17:07 28K 
 G_flor_timida1.jpg 2022-05-13 10:44 28K 
 P_laqueata-castanea1..>2024-10-31 12:54 28K 
 L_armigera_jayana1.jpg 2022-05-13 10:44 28K 
 L_genicfulig1.jpg 2022-05-13 10:44 27K 
 g_simplex.html 2024-11-12 17:07 27K 
 g_clavae.html 2024-04-06 09:35 27K 
 g_prox.html 2024-04-09 16:43 27K 
 l_praerosa.html 2024-09-19 07:25 27K 
 l_armigera_duttonian..>2024-04-05 22:09 27K 
 l_genicpinguis.html 2024-04-05 22:09 27K 
 l_genicgenic.html 2024-04-05 22:09 26K 
 p_canaliculata.html 2024-04-06 09:35 26K 
 temp_working.html 2022-05-13 10:44 26K 
 L_armigera_jayana.html 2024-04-05 22:09 26K 
 p_canaliculata_acuta..>2024-04-06 09:35 26K 
 l_genicfulig.html 2024-04-05 22:09 26K 
 p_pyrenellum.html 2024-04-06 09:35 25K 
 l_carinata.html 2024-04-09 16:43 25K 
 G_laqueata1.jpg 2022-05-13 10:44 25K 
 L_armigera1.jpg 2022-05-13 10:44 25K 
 g_semiobovata.html 2024-04-06 10:09 24K 
 I_fluvialis1.jpg 2023-01-20 14:06 24K 
 g_semicarinata.html 2022-05-13 10:44 24K 
 P_potosiensis1.jpg 2024-01-30 17:58 24K 
 g_catcat.html 2024-04-09 16:43 23K 
 L_carinata_1a.jpg 2022-05-13 10:44 23K 
 p_laqueata-castanea...>2024-11-12 17:15 23K 
 L_armigera_duttonian..>2022-05-13 10:44 23K 
 p_laqueata.html 2024-11-12 17:07 23K 
 g_catdis.html 2024-04-09 16:43 23K 
 g_flor_tim.html 2024-04-09 16:43 22K 
 p_shenandoa.html 2024-04-09 16:43 22K 
 goniobasis_c_disloca..>2022-05-13 10:43 22K 
 g_ebenum.html 2024-11-12 17:07 22K 
 l_crassa.html 2024-04-05 22:09 22K 
 l_praerosa_umbilicat..>2024-04-05 22:09 22K 
 p_laqueata-alveare.html2024-11-12 17:07 22K 
 goniobasis_c_catenar..>2022-05-13 10:43 22K 
 g_potosiensis.html 2024-02-22 11:46 22K 
 goniobasis__proxima_..>2022-05-13 10:43 21K 
 p_nassula.html 2024-07-02 17:04 21K 
 L_praerosa_umbilicat..>2022-05-13 10:44 20K 
 p_skinny.html 2024-04-06 10:09 20K 
 g_virginica.html 2024-11-12 17:07 20K 
 p_modesta.html 2024-04-06 10:09 20K 
 l_verrucosa.html 2024-04-05 22:09 19K 
 i_fluvialis.html 2024-04-05 22:09 17K 
 OLD_g_catcat.html 2022-05-13 10:44 16K 
 G_virginica_1a.jpg 2022-05-13 10:44 15K 
 fwgnaheader.jpg 2022-05-13 10:43 9.9K 
 G_catcat_1.jpg 2022-05-13 10:43 9.8K 
 G_prox_1.jpg 2022-05-13 10:44 9.2K 
 G_catcat_1a.jpg 2022-05-13 10:43 8.2K 
 G_prox_1a.jpg 2022-05-13 10:44 7.4K 
 L_carinata_1.jpg 2022-05-13 10:44 3.4K 
 G_virginica_1.jpg 2022-05-13 10:44 2.3K